Top Gear Score
TOP 1 GEAR SCORE
Rayleigh
Lord Emperor | Nivel 400
Guild: -
Ubicación: Raklion
9.710 GS
Items equipados: 11
-
| # | Personaje | Gear Score | Guild | Items Equipados | Nivel | Ubicación | |
| ★ | - | 11 | 400 | Raklion | ![]() | ||
| 2 | - | 11 | 400 | Loren Market | ![]() | ||
| 3 | HARDCORE | 11 | 400 | Lorencia | ![]() | ||
| 4 | MAGESTIC | 11 | 400 | Lorencia | ![]() | ||
| 5 | United | 11 | 400 | Elbeland | ![]() | ||
| 6 | P2Win | 11 | 400 | Lorencia | ![]() | ||
| 7 | - | 11 | 400 | Noria | ![]() | ||
| 8 | - | 11 | 400 | Lost Tower | ![]() | ||
| 9 | HARDCORE | 11 | 400 | Devias | ![]() | ||
| 10 | HARDCORE | 11 | 400 | Lorencia | ![]() | ||
| 11 | - | 11 | 400 | Noria | ![]() | ||
| 12 | - | 11 | 400 | Noria | ![]() | ||
| 13 | HARDCORE | 11 | 400 | Lorencia | ![]() | ||
| 14 | - | 11 | 400 | Lorencia | ![]() | ||
| 15 | - | 11 | 400 | Karutan 2 | ![]() | ||
| 16 | MAGESTIC | 11 | 400 | Lorencia | ![]() | ||
| 17 | United | 11 | 400 | Valley of Loren | ![]() | ||
| 18 | United | 11 | 400 | Elbeland | ![]() | ||
| 19 | HARDCORE | 11 | 400 | Noria | ![]() | ||
| 20 | - | 11 | 400 | Crywolf Fortress | ![]() | ||
| 21 | - | 11 | 400 | Loren Market | ![]() | ||
| 22 | - | 11 | 400 | Crywolf Fortress | ![]() | ||
| 23 | - | 11 | 400 | Lorencia | ![]() | ||
| 24 | - | 11 | 400 | Valley of Loren | ![]() | ||
| 25 | HARDCORE | 11 | 400 | Lorencia | ![]() | ||
| 26 | HARDCORE | 11 | 400 | Blood Castle | ![]() | ||
| 27 | - | 11 | 400 | Lorencia | ![]() | ||
| 28 | - | 11 | 400 | Lorencia | ![]() | ||
| 29 | United | 11 | 400 | Raklion | ![]() | ||
| 30 | - | 10 | 400 | Raklion | ![]() | ||
| 31 | MAGESTIC | 11 | 400 | Raklion | ![]() | ||
| 32 | MAGESTIC | 11 | 400 | Raklion | ![]() | ||
| 33 | United | 11 | 400 | Karutan 2 | ![]() | ||
| 34 | HARDCORE | 11 | 400 | Lost Tower | ![]() | ||
| 35 | HARDCORE | 11 | 400 | Karutan 1 | ![]() | ||
| 36 | - | 11 | 400 | Lorencia | ![]() | ||
| 37 | HARDCORE | 11 | 400 | Raklion | ![]() | ||
| 38 | HARDCORE | 11 | 400 | Raklion | ![]() | ||
| 39 | HARDCORE | 11 | 400 | Raklion | ![]() | ||
| 40 | - | 11 | 361 | Kanturu | ![]() | ||
| 41 | - | 11 | 400 | Vulcanus | ![]() | ||
| 42 | - | 11 | 400 | Kanturu | ![]() | ||
| 43 | HARDCORE | 11 | 400 | Aida | ![]() | ||
| 44 | United | 11 | 400 | Karutan 2 | ![]() | ||
| 45 | - | 11 | 400 | Atlans | ![]() | ||
| 46 | - | 11 | 400 | Loren Market | ![]() | ||
| 47 | United | 11 | 400 | Elbeland | ![]() | ||
| 48 | United | 11 | 400 | Noria | ![]() | ||
| 49 | HARDCORE | 11 | 400 | Raklion | ![]() | ||
| 50 | - | 11 | 400 | Noria | ![]() | ||
| 51 | - | 11 | 400 | Valley of Loren | ![]() | ||
| 52 | United | 11 | 400 | Crimson | ![]() | ||
| 53 | - | 10 | 400 | Lorencia | ![]() | ||
| 54 | FARMING | 11 | 400 | Karutan 1 | ![]() | ||
| 55 | MAGESTIC | 11 | 321 | Raklion | ![]() | ||
| 56 | - | 11 | 400 | Karutan 1 | ![]() | ||
| 57 | United | 11 | 400 | Raklion | ![]() | ||
| 58 | HARDCORE | 10 | 400 | Guild Base | ![]() | ||
| 59 | - | 10 | 400 | Blood Castle | ![]() | ||
| 60 | MAGESTIC | 10 | 400 | Karutan 2 | ![]() | ||
| 61 | United | 10 | 400 | Raklion | ![]() | ||
| 62 | - | 11 | 400 | Lost Tower | ![]() | ||
| 63 | United | 11 | 400 | Raklion | ![]() | ||
| 64 | - | 11 | 400 | Karutan 2 | ![]() | ||
| 65 | HARDCORE | 11 | 400 | Raklion | ![]() | ||
| 66 | - | 10 | 400 | Lorencia | ![]() | ||
| 67 | - | 11 | 103 | Lorencia | ![]() | ||
| 68 | - | 11 | 400 | Karutan 2 | ![]() | ||
| 69 | - | 11 | 400 | Raklion | ![]() | ||
| 70 | United | 11 | 400 | Kanturu | ![]() | ||
| 71 | MAGESTIC | 11 | 400 | Raklion | ![]() | ||
| 72 | HARDCORE | 10 | 400 | Elbeland | ![]() | ||
| 73 | - | 11 | 400 | Karutan 1 | ![]() | ||
| 74 | - | 11 | 400 | Raklion | ![]() | ||
| 75 | United | 11 | 400 | Elbeland | ![]() | ||
| 76 | - | 11 | 400 | Valley of Loren | ![]() | ||
| 77 | - | 11 | 400 | Raklion | ![]() | ||
| 78 | United | 11 | 400 | Raklion | ![]() | ||
| 79 | - | 11 | 400 | Raklion | ![]() | ||
| 80 | GG2EZ | 11 | 400 | Raklion | ![]() | ||
| 81 | - | 11 | 400 | Loren Market | ![]() | ||
| 82 | - | 11 | 400 | Crimson | ![]() | ||
| 83 | - | 11 | 400 | Karutan 1 | ![]() | ||
| 84 | - | 11 | 400 | Raklion | ![]() | ||
| 85 | - | 11 | 400 | Karutan 2 | ![]() | ||
| 86 | - | 11 | 400 | Devias | ![]() | ||
| 87 | MAGESTIC | 10 | 400 | Raklion | ![]() | ||
| 88 | - | 11 | 400 | Lorencia | ![]() | ||
| 89 | - | 11 | 400 | Lorencia | ![]() | ||
| 90 | United | 11 | 400 | Crimson | ![]() | ||
| 91 | HARDCORE | 11 | 400 | Raklion | ![]() | ||
| 92 | - | 10 | 400 | Noria | ![]() | ||
| 93 | MAGESTIC | 10 | 400 | Raklion | ![]() | ||
| 94 | HARDCORE | 11 | 400 | Raklion | ![]() | ||
| 95 | - | 10 | 400 | Raklion | ![]() | ||
| 96 | - | 10 | 400 | Loren Market | ![]() | ||
| 97 | - | 10 | 400 | Lorencia | ![]() | ||
| 98 | - | 10 | 400 | Lorencia | ![]() | ||
| 99 | HARDCORE | 10 | 400 | Karutan 1 | ![]() | ||
| 100 | - | 10 | 400 | Karutan 2 | ![]() |









