Top Donadores Históricos
TOP 1 DONADOR
Anonymous
Blade Master | Nivel 400
Guild: -
23.700 F.COINS
Resets: 50
-
| # | Player | F.COINS | Resets | Guild | Ubicación | |
|---|---|---|---|---|---|---|
| ★ | 50 | - | Lost Tower | ![]() | ||
| 2 | 85 | HARDCORE | Raklion | ![]() | ||
| 3 | 67 | HARDCORE | Noria | ![]() | ||
| 4 | 89 | HARDCORE | Devias | ![]() | ||
| 5 | 216 | - | Devias | ![]() | ||
| 6 | 195 | United | Scorched Canyon | ![]() | ||
| 7 | 17 | - | Lost Tower | ![]() | ||
| 8 | 212 | MAGESTIC | Raklion | ![]() | ||
| 9 | 71 | - | Noria | ![]() | ||
| 10 | 203 | - | Kanturu | ![]() | ||
| 11 | 83 | - | Raklion | ![]() | ||
| 12 | 219 | United | Lorencia Bar | ![]() | ||
| 13 | 68 | United | Elbeland | ![]() | ||
| 14 | 192 | - | Raklion | ![]() | ||
| 15 | 170 | - | Noria | ![]() | ||
| 16 | 14 | - | Atlans | ![]() | ||
| 17 | 263 | - | Raklion | ![]() | ||
| 18 | 28 | - | Kanturu | ![]() | ||
| 19 | 263 | - | Raklion | ![]() | ||
| 20 | 104 | - | Raklion | ![]() | ||
| 21 | 223 | - | Raklion | ![]() | ||
| 22 | 204 | - | Valley of Loren | ![]() | ||
| 23 | 219 | - | Valley of Loren | ![]() | ||
| 24 | 195 | - | Atlans | ![]() | ||
| 25 | 10 | - | Raklion | ![]() | ||
| 26 | 243 | - | Raklion | ![]() | ||
| 27 | 258 | - | Devias | ![]() | ||
| 28 | 202 | ThePanic | Kanturu | ![]() | ||
| 29 | 233 | - | Raklion | ![]() | ||
| 30 | 251 | United | Raklion | ![]() | ||
| 31 | 201 | P2Win | Lost Tower | ![]() | ||
| 32 | 201 | MAGESTIC | Valley of Loren | ![]() | ||
| 33 | 221 | - | Valley of Loren | ![]() | ||
| 34 | 216 | - | Valley of Loren | ![]() | ||
| 35 | 210 | PULSE | Raklion | ![]() | ||
| 36 | 246 | - | Valley of Loren | ![]() | ||
| 37 | 241 | - | Karutan 1 | ![]() | ||
| 38 | 199 | - | Karutan 1 | ![]() | ||
| 39 | 192 | PULSE | Raklion | ![]() | ||
| 40 | 14 | - | Raklion | ![]() | ||
| 41 | 228 | - | Raklion | ![]() | ||
| 42 | 0 | - | Lorencia Bar | ![]() | ||
| 43 | 300 | - | Noria | ![]() | ||
| 44 | 0 | - | Lorencia Bar | ![]() | ||
| 45 | 300 | - | Karutan 1 | ![]() | ||
| 46 | 272 | - | Raklion | ![]() | ||
| 47 | 23 | - | Arena | ![]() | ||
| 48 | 92 | - | Kanturu | ![]() | ||
| 49 | 183 | HARDCORE | Kanturu | ![]() | ||
| 50 | 187 | P2Win | Arena | ![]() | ||
| 51 | 28 | - | Kanturu | ![]() | ||
| 52 | 86 | - | Devias | ![]() | ||
| 53 | 5 | - | Lorencia | ![]() | ||
| 54 | 164 | MAGESTIC | Land of Trials | ![]() | ||
| 55 | 169 | - | Lost Tower | ![]() | ||
| 56 | 161 | - | Elbeland | ![]() | ||
| 57 | 167 | GG2EZ | Raklion | ![]() | ||
| 58 | 156 | - | Devias | ![]() | ||
| 59 | 75 | - | Kanturu | ![]() | ||
| 60 | 133 | P2Win | Lorencia | ![]() | ||
| 61 | 97 | - | Kanturu | ![]() | ||
| 62 | 168 | - | Kanturu | ![]() | ||
| 63 | 160 | ThePanic | Kanturu | ![]() | ||
| 64 | 87 | - | Raklion | ![]() | ||
| 65 | 158 | - | Lorencia | ![]() | ||
| 66 | 73 | - | Kanturu | ![]() | ||
| 67 | 76 | HARDCORE | Devias | ![]() | ||
| 68 | 143 | GG2EZ | Raklion | ![]() | ||
| 69 | 146 | P2Win | Karutan 1 | ![]() | ||
| 70 | 144 | MAGESTIC | Atlans | ![]() | ||
| 71 | 145 | MAGESTIC | Atlans | ![]() | ||
| 72 | 139 | HARDCORE | Elbeland | ![]() | ||
| 73 | 46 | - | Karutan 2 | ![]() | ||
| 74 | 52 | - | Valley of Loren | ![]() | ||
| 75 | 65 | United | Raklion | ![]() | ||
| 76 | 146 | - | Kanturu | ![]() | ||
| 77 | 132 | - | Kanturu | ![]() | ||
| 78 | 132 | - | Lorencia | ![]() | ||
| 79 | 93 | United | Elbeland | ![]() | ||
| 80 | 64 | - | Valley of Loren | ![]() | ||
| 81 | 123 | - | Lorencia | ![]() | ||
| 82 | 67 | United | Raklion | ![]() | ||
| 83 | 121 | MAGESTIC | Raklion | ![]() | ||
| 84 | 122 | - | Elbeland | ![]() | ||
| 85 | 122 | United | Scorched Canyon | ![]() | ||
| 86 | 124 | MAGESTIC | Raklion | ![]() | ||
| 87 | 123 | - | Karutan 2 | ![]() | ||
| 88 | 22 | - | Karutan 1 | ![]() | ||
| 89 | 121 | - | Karutan 1 | ![]() | ||
| 90 | 122 | InFerNaL | Lorencia | ![]() | ||
| 91 | 69 | United | Raklion | ![]() | ||
| 92 | 89 | - | Karutan 2 | ![]() | ||
| 93 | 65 | HARDCORE | Raklion | ![]() | ||
| 94 | 111 | - | Lorencia | ![]() | ||
| 95 | 114 | United | Valley of Loren | ![]() | ||
| 96 | 114 | - | Raklion | ![]() | ||
| 97 | 117 | P2Win | Karutan 1 | ![]() | ||
| 98 | 118 | - | Noria | ![]() | ||
| 99 | 119 | - | Arena | ![]() | ||
| 100 | 120 | - | Arena | ![]() |








